Home / Availability / September 2027
Galapagos liveaboards in September 2027
This week there are 6 departures with open spaces on 6 boats, from US$5,500 per person.
| Departure | Boat | Nights | Spaces | Price | |
|---|---|---|---|---|---|
| Sep 1, 2027 | Galaxy Diver II | 7 | 1 space | US$8,200 | Request |
| Sep 1, 2027 | Galaxy Diver III | 7 | 16 spaces | US$8,200 | Request |
| Sep 3, 2027 | Nortada | 7 | Full | US$5,500 | |
| Sep 4, 2027 | Tiburon Explorer | 10 | Full | US$9,995 | |
| Sep 5, 2027 | Galapagos Sky | 7 | Full | US$7,495 | |
| Sep 6, 2027 | Humboldt Explorer | 7 | Full | US$6,495 | |
| Sep 9, 2027 | Galapagos Aggressor III | 7 | 2 spaces | US$7,350 | Request |
| Sep 10, 2027 | Nortada | 7 | Full | US$5,500 | |
| Sep 12, 2027 | Galapagos Sky | 7 | 3 spaces | US$7,495 | Request |
| Sep 13, 2027 | Galapagos Master | 7 | 5+ spaces | US$7,357 | Request |
| Sep 13, 2027 | Humboldt Explorer | 7 | Full | US$6,495 | |
| Sep 15, 2027 | Tiburon Explorer | 10 | Full | US$9,995 | |
| Sep 16, 2027 | Galapagos Aggressor III | 7 | Full | US$7,350 | |
| Sep 19, 2027 | Galapagos Sky | 7 | Full | US$7,495 | |
| Sep 20, 2027 | Galapagos Master | 7 | Full | US$7,140 | |
| Sep 20, 2027 | Humboldt Explorer | 7 | Full | US$6,495 | |
| Sep 24, 2027 | Nortada | 7 | 8 spaces | US$5,500 | Request |
| Sep 25, 2027 | Tiburon Explorer | 7 | Full | US$7,495 | |
| Sep 26, 2027 | Galapagos Sky | 7 | Full | US$7,495 | |
| Sep 27, 2027 | Galapagos Master | 7 | Full | US$7,357 | |
| Sep 27, 2027 | Humboldt Explorer | 7 | Full | US$6,495 | |
| Sep 30, 2027 | Galapagos Aggressor III | 7 | Full | US$7,350 |
Updated November 9, 2026. Spaces change daily: we confirm the date and price when you ask. Prices are per person in a shared cabin, without park fees or flights.
← August 2027 · October 2027 →
What diving is like in September
Cool season. Water 18–23°C (64–73°F): the whale shark peak at Darwin, the largest hammerhead schools and rich plankton; choppier seas and thermoclines that can drop to 15°C (59°F).
Traveling with someone who doesn't dive? This month there are also 7 naturalist cruise departures from US$3,245. See naturalist cruises.
Other months
Nov 2026 · Dec 2026 · Jan 2027 · Feb 2027 · Mar 2027 · Apr 2027 · May 2027 · Jun 2027 · Jul 2027 · Aug 2027 · Sep 2027 · Oct 2027 · Nov 2027 · Dec 2027 · Jan 2028 · Feb 2028 · Mar 2028 · Apr 2028
How would you like to reach us?
Prefer a form? Send a trip request.