Home / Availability / June 2027
Galapagos liveaboards in June 2027
This week there are 17 departures with open spaces on 7 boats, from US$4,500 per person, and 6 on sale.
| Departure | Boat | Nights | Spaces | Price | |
|---|---|---|---|---|---|
| Jun 2, 2027 | Galaxy Diver II | 7 | 6 spaces | Request | |
| Jun 2, 2027 | Galaxy Diver III | 7 | 16 spaces | Request | |
| Jun 3, 2027 | Calipso Dive | 7 | 10 spaces | US$7,395 | Request |
| Jun 4, 2027 | Nortada | 7 | 8 spaces | US$4,500 | Request |
| Jun 5, 2027 | Tiburon Explorer | 7 | Full | US$7,395 | |
| Jun 6, 2027 | Galapagos Sky | 7 | 1 space | US$7,495 | Request |
| Jun 7, 2027 | Galapagos Master | 7 | Full | US$7,357 | |
| Jun 7, 2027 | Humboldt Explorer | 7 | 1 space | US$6,395 | Request |
| Jun 9, 2027 | Galaxy Diver III | 7 | 16 spaces | Request | |
| Jun 10, 2027 | Galapagos Aggressor III | 7 | 2 spaces | US$7,350 | Request |
| Jun 12, 2027 | Tiburon Explorer | 7 | Full | US$7,395 | |
| Jun 13, 2027 | Galapagos Sky | 7 | Full | US$7,495 | |
| Jun 14, 2027 | Humboldt Explorer | 7 | Full | US$6,395 | |
| Jun 16, 2027 | Galaxy Diver II | 7 | 12 spaces | Request | |
| Jun 16, 2027 | Galaxy Diver III | 7 | 13 spaces | Request | |
| Jun 17, 2027 | Galapagos Aggressor III | 7 | 4 spaces | US$7,350 | Request |
| Jun 18, 2027 | Nortada | 7 | 8 spaces | US$4,500 | Request |
| Jun 19, 2027 | Tiburon Explorer | 7 | Full | US$7,395 | |
| Jun 20, 2027 | Galapagos Sky | 7 | Full | US$7,495 | |
| Jun 21, 2027 | Galapagos Master | 7 | Full | US$7,357 | |
| Jun 21, 2027 | Humboldt Explorer | 7 | 3 spaces | US$6,395 | Request |
| Jun 23, 2027 | Galaxy Diver II | 7 | 1 space | US$8,200 | Request |
| Jun 23, 2027 | Galaxy Diver III | 7 | 12 spaces | Request | |
| Jun 24, 2027 | Galapagos Aggressor III | 7 | Full | US$7,350 | |
| Jun 25, 2027 | Nortada | 7 | Full | US$4,500 | |
| Jun 26, 2027 | Tiburon Explorer | 7 | Full | US$7,395 | |
| Jun 27, 2027 | Galapagos Sky | 7 | 4 spaces | US$7,495 | Request |
| Jun 28, 2027 | Galapagos Master | 7 | Full | US$7,357 | |
| Jun 28, 2027 | Humboldt Explorer | 7 | Full | US$6,395 | |
| Jun 30, 2027 | Galaxy Diver II | 7 | 7 spaces | US$8,200 | Request |
Updated November 9, 2026. Spaces change daily: we confirm the date and price when you ask. Prices are per person in a shared cabin, without park fees or flights.
What diving is like in June
Cool currents arrive. Water 22–25°C (71–77°F): growing hammerhead schools and humpback whales passing through (June to September).
Traveling with someone who doesn't dive? This month there are also 35 naturalist cruise departures from US$2,145. See naturalist cruises.
Other months
Nov 2026 · Dec 2026 · Jan 2027 · Feb 2027 · Mar 2027 · Apr 2027 · May 2027 · Jun 2027 · Jul 2027 · Aug 2027 · Sep 2027 · Oct 2027 · Nov 2027 · Dec 2027 · Jan 2028 · Feb 2028 · Mar 2028 · Apr 2028
How would you like to reach us?
Prefer a form? Send a trip request.